Compare the facilities and services of our rooms
![]() Comfort 1 to 2 peopleRates from |
![]() Superior 1 to 3 peopleRates from |
![]() Family 1 to 5 peopleRates from |
![]() Suite 1 to 4 peopleRates from |
![]() Standard 1 peopleRates from |
|
---|---|---|---|---|---|
Room configuration | Comfort 1 to 2 people | Superior 1 to 3 people | Family 1 to 5 people | Suite 1 to 4 people | Standard 1 people |
Dimensions (avg) | 13 m² | 20 m² | 25 m² | 30 m² | 12 m² |
Max. capacity (pers.) | 2 | 3 | 5 | 4 | 1 |
Type of bed | 1 Double (140 cm) | 1 Double (140 cm) / 1 Twin (2 * 90 cm) | 1 Double (140 cm) + 2 Single (90 cm) | 1 Double (140 cm) + 1 Sofa bed | 1 Double (140 cm) |
Services and facilities | Comfort 1 to 2 people | Superior 1 to 3 people | Family 1 to 5 people | Suite 1 to 4 people | Standard 1 people |
Courtesy tray | |||||
Safe | |||||
Sound proofing | |||||
Seating area | |||||
Minibar | |||||
Kettle | |||||
Mineral water | |||||
Wardrobe | |||||
Work space | |||||
Fan | |||||
Shower | |||||
Bathtub or shower | |||||
Bathing products | |||||
Hair dryer | |||||
Free WiFi | |||||
Flat screen TV | |||||
Satellite TV | |||||
Telephone | |||||
Wake up service | |||||
City view | |||||
Quiet room | |||||
Room service | |||||
Non smoking |